 
							
		        	| Frequency range | 100 kHz to 2000 MHz | 
| Display | Sunlight readable color BlanView® display, 800x480 pixels | 
| Operating time (continuous measurements) | 5 hours | 
| Operating modes | Multé (quick check of multiband antennas) HAM (quick check of single band antenna) Single (measure SWR, Z, R, X, C, L, Return Loss, Mag & Phase) TDR (distance to fault) Cable tools (Velocity factor measurer, Cable length measurer, Stub tuner, Cable loss check) | 
| Built in Helper | Yes, In the push of a button | 
| Localizations | English, German, French, Spanish, Portuguese, Italian, Japanese, Ukrainian, Russian | 
| Output connector | N-type | 
| Output power | -10 dBm | 
| Battery | Up to three 1.2V-3.7V batteries, type AA | 
| Operating temperature | 0-40 °C (32-104 °F) | 
| PC/Mobile Interfaces | USB Type-C, Bluetooth ver. 4.2 LE | 
| Dimensions | 230 x 100 x 55 mm (9 x 4 x 2 inches) | 
| Weight (with battery installed) | 650 grams (23 Oz) | 
| Warranty | 2-years RigExpertCare™ | 
 
												        	 
												        	